Home > Ashford House Prices > Ashleigh Gardens

Sold House Prices in Ashleigh Gardens

This page displays sold house prices for Ashleigh Gardens in Ashford.

Advertisements

Ashleigh Gardens in Headcorn, Ashford consists predominantly of detached houses. Properties on Ashleigh Gardens typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £550,000.

  • 2 Ashleigh Gardens, Headcorn TN27 9TW
    £325,000 Semi-detached house, Freehold 17th March 2006
  • 2 Ashleigh Gardens, Headcorn TN27 9TW
    £255,000 Detached house, Freehold 8th April 2009
  • 3 Ashleigh Gardens, Headcorn TN27 9TW
    £52,780 Detached house, Freehold 16th February 1995
  • 3 Ashleigh Gardens, Headcorn TN27 9TW
    £365,000 Detached house, Freehold 9th September 2005
  • 3 Ashleigh Gardens, Headcorn TN27 9TW
    £360,000 Detached house, Freehold 8th June 2010
  • 6 Ashleigh Gardens, Headcorn TN27 9TW
    £400,000 Detached house, Freehold 13th August 2010
  • 7 Ashleigh Gardens, Headcorn TN27 9TW
    £154,750 Detached house, Freehold 17th September 1998
  • 7 Ashleigh Gardens, Headcorn TN27 9TW
    £272,000 Detached house, Freehold 21st August 2003
  • Advertisements

    All sold house price data on Ashford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ashleigh Gardens

    Map showing Ashleigh Gardens in Ashford.