Home > Ashford House Prices > Dove Close

Sold House Prices in Dove Close

This page displays sold house prices for Dove Close in Ashford.

Advertisements

Dove Close in Kingsnorth, Ashford has of a mix of semi-detached houses, terraced houses and detached houses. Properties on Dove Close typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 1 Dove Close, Kingsnorth TN23 3NU
    £91,950 Detached house, Freehold new build 3rd March 1999
  • 1 Dove Close, Kingsnorth TN23 3NU
    £197,500 Detached house, Freehold 15th September 2008
  • 1 Dove Close, Kingsnorth TN23 3NU
    £250,000 Detached house, Freehold 9th September 2014
  • 2 Dove Close, Kingsnorth TN23 3NU
    £220,000 Detached house, Freehold 25th May 2007
  • 2 Dove Close, Kingsnorth TN23 3NU
    £155,000 Detached house, Freehold 31st July 2002
  • 2 Dove Close, Kingsnorth TN23 3NU
    £181,000 Detached house, Freehold 30th January 2004
  • 2 Dove Close, Kingsnorth TN23 3NU
    £96,950 Detached house, Freehold new build 26th February 1999
  • 3 Dove Close, Kingsnorth TN23 3NU
    £146,500 Detached house, Freehold 14th July 2000
  • 3 Dove Close, Kingsnorth TN23 3NU
    £122,000 Detached house, Freehold new build 12th March 1999
  • 4 Dove Close, Kingsnorth TN23 3NU
    £119,950 Detached house, Freehold new build 29th June 1999
  • 5 Dove Close, Kingsnorth TN23 3NU
    £89,000 Detached house, Freehold new build 6th January 1999
  • 5 Dove Close, Kingsnorth TN23 3NU
    £255,000 Detached house, Freehold 21st August 2015
  • 6 Dove Close, Kingsnorth TN23 3NU
    £177,500 Terraced house, Freehold 18th December 2003
  • 6 Dove Close, Kingsnorth TN23 3NU
    £212,000 Terraced house, Freehold 29th March 2007
  • 6 Dove Close, Kingsnorth TN23 3NU
    £178,000 Terraced house, Freehold 28th September 2005
  • 6 Dove Close, Kingsnorth TN23 3NU
    £91,950 Terraced house, Freehold new build 23rd March 1999
  • 7 Dove Close, Kingsnorth TN23 3NU
    £85,000 Semi-detached house, Freehold new build 30th March 1999
  • 9 Dove Close, Kingsnorth TN23 3NU
    £106,995 Detached house, Freehold new build 27th August 1999
  • 9 Dove Close, Kingsnorth TN23 3NU
    £230,000 Detached house, Freehold 24th September 2004
  • 9 Dove Close, Kingsnorth TN23 3NU
    £230,000 Detached house, Freehold 24th September 2004
  • 9 Dove Close, Kingsnorth TN23 3NU
    £243,000 Detached house, Freehold 16th December 2009
  • 10 Dove Close, Kingsnorth TN23 3NU
    £96,500 Detached house, Freehold new build 17th September 1999
  • 11 Dove Close, Kingsnorth TN23 3NU
    £200,000 Semi-detached house, Freehold 14th August 2015
  • 11 Dove Close, Kingsnorth TN23 3NU
    £70,500 Semi-detached house, Freehold new build 31st August 1999
  • 12 Dove Close, Kingsnorth TN23 3NU
    £71,500 Semi-detached house, Freehold new build 28th September 1999
  • 13 Dove Close, Kingsnorth TN23 3NU
    £77,950 Terraced house, Freehold new build 30th September 1999
  • 13 Dove Close, Kingsnorth TN23 3NU
    £179,995 Terraced house, Freehold 19th July 2007
  • 14 Dove Close, Kingsnorth TN23 3NU
    £204,995 Semi-detached house, Freehold 23rd October 2006
  • 14 Dove Close, Kingsnorth TN23 3NU
    £164,995 Semi-detached house, Freehold 3rd February 2003
  • 14 Dove Close, Kingsnorth TN23 3NU
    £109,000 Semi-detached house, Freehold 20th July 2001
  • 14 Dove Close, Kingsnorth TN23 3NU
    £92,500 Semi-detached house, Freehold new build 22nd November 1999
  • 15 Dove Close, Kingsnorth TN23 3NU
    £74,950 Semi-detached house, Freehold 27th October 1999
  • 15 Dove Close, Kingsnorth TN23 3NU
    £153,000 Detached house, Freehold 7th December 2012
  • 15 Dove Close, Kingsnorth TN23 3NU
    £160,000 Semi-detached house, Freehold 8th August 2005
  • 15 Dove Close, Kingsnorth TN23 3NU
    £180,000 Semi-detached house, Freehold 13th November 2007
  • 16 Dove Close, Kingsnorth TN23 3NU
    £83,500 Terraced house, Freehold 17th November 2000
  • 16 Dove Close, Kingsnorth TN23 3NU
    £71,950 Terraced house, Freehold new build 30th September 1999
  • 16 Dove Close, Kingsnorth TN23 3NU
    £156,000 Terraced house, Freehold 6th December 2004
  • 17 Dove Close, Kingsnorth TN23 3NU
    £77,500 Semi-detached house, Freehold new build 27th October 1999
  • 17 Dove Close, Kingsnorth TN23 3NU
    £101,000 Semi-detached house, Freehold 19th October 2001
  • 18 Dove Close, Kingsnorth TN23 3NU
    £110,000 Semi-detached house, Freehold 12th June 2002
  • 19 Dove Close, Kingsnorth TN23 3NU
    £97,500 Semi-detached house, Freehold 29th October 1999
  • 20 Dove Close, Kingsnorth TN23 3NU
    £109,500 Semi-detached house, Freehold new build 26th November 1999
  • 21 Dove Close, Kingsnorth TN23 3NU
    £89,950 Semi-detached house, Freehold 29th October 1999
  • 21 Dove Close, Kingsnorth TN23 3NU
    £182,000 Semi-detached house, Freehold 22nd October 2004
  • 22 Dove Close, Kingsnorth TN23 3NU
    £76,500 Semi-detached house, Freehold new build 29th October 1999
  • 22 Dove Close, Kingsnorth TN23 3NU
    £155,000 Semi-detached house, Freehold 22nd December 2010
  • 23 Dove Close, Kingsnorth TN23 3NU
    £76,500 Semi-detached house, Freehold new build 29th October 1999
  • 23 Dove Close, Kingsnorth TN23 3NU
    £172,500 Semi-detached house, Freehold 25th November 2005
  • 23 Dove Close, Kingsnorth TN23 3NU
    £94,995 Semi-detached house, Freehold 26th October 2001
  • 24 Dove Close, Kingsnorth TN23 3NU
    £167,500 Terraced house, Freehold 19th November 2012
  • 24 Dove Close, Kingsnorth TN23 3NU
    £163,000 Semi-detached house, Freehold 29th March 2006
  • 24 Dove Close, Kingsnorth TN23 3NU
    £149,950 Semi-detached house, Freehold 6th August 2004
  • 24 Dove Close, Kingsnorth TN23 3NU
    £150,745 Terraced house, Freehold 24th July 2009
  • 24 Dove Close, Kingsnorth TN23 3NU
    £74,950 Semi-detached house, Freehold 29th October 1999
  • 25 Dove Close, Kingsnorth TN23 3NU
    £180,750 Semi-detached house, Freehold 30th June 2004
  • 25 Dove Close, Kingsnorth TN23 3NU
    £93,500 Semi-detached house, Freehold 28th January 2000
  • 25 Dove Close, Kingsnorth TN23 3NU
    £89,950 Semi-detached house, Freehold new build 8th November 1999
  • 26 Dove Close, Kingsnorth TN23 3NU
    £222,000 Detached house, Freehold 20th November 2013
  • 27 Dove Close, Kingsnorth TN23 3NU
    £74,950 Semi-detached house, Freehold new build 26th November 1999
  • 28 Dove Close, Kingsnorth TN23 3NU
    £155,000 Detached house, Freehold 30th August 2002
  • 28 Dove Close, Kingsnorth TN23 3NU
    £194,000 Detached house, Freehold 21st May 2004
  • 29 Dove Close, Kingsnorth TN23 3NU
    £129,950 Detached house, Freehold new build 21st December 1999
  • 30 Dove Close, Kingsnorth TN23 3NU
    £96,950 Semi-detached house, Freehold 20th December 1999
  • 31 Dove Close, Kingsnorth TN23 3NU
    £96,995 Semi-detached house, Freehold new build 17th December 1999
  • 32 Dove Close, Kingsnorth TN23 3NU
    £109,995 Terraced house, Freehold 12th September 2002
  • 33 Dove Close, Kingsnorth TN23 3NU
    £73,950 Terraced house, Freehold new build 28th January 2000
  • 34 Dove Close, Kingsnorth TN23 3NU
    £78,500 Terraced house, Freehold 15th December 2000
  • 34 Dove Close, Kingsnorth TN23 3NU
    £73,950 Terraced house, Freehold new build 11th February 2000
  • 34 Dove Close, Kingsnorth TN23 3NU
    £145,000 Terraced house, Freehold 31st October 2005
  • 35 Dove Close, Kingsnorth TN23 3NU
    £74,950 Semi-detached house, Freehold new build 20th December 1999
  • 35 Dove Close, Kingsnorth TN23 3NU
    £125,000 Semi-detached house, Freehold 1st October 2003
  • 36 Dove Close, Kingsnorth TN23 3NU
    £160,000 Semi-detached house, Freehold 2nd August 2010
  • 36 Dove Close, Kingsnorth TN23 3NU
    £150,000 Terraced house, Freehold 11th February 2011
  • 37 Dove Close, Kingsnorth TN23 3NU
    £73,950 Terraced house, Freehold new build 28th January 2000
  • 38 Dove Close, Kingsnorth TN23 3NU
    £117,000 Terraced house, Freehold 17th January 2003
  • 39 Dove Close, Kingsnorth TN23 3NU
    £115,995 Terraced house, Freehold 15th November 2002
  • 40 Dove Close, Kingsnorth TN23 3NU
    £245,000 Terraced house, Freehold 28th November 2014
  • 40 Dove Close, Kingsnorth TN23 3NU
    £93,500 Terraced house, Freehold 28th June 1999
  • 41 Dove Close, Kingsnorth TN23 3NU
    £77,500 Terraced house, Freehold new build 4th June 1999
  • 42 Dove Close, Kingsnorth TN23 3NU
    £87,500 Terraced house, Freehold 28th June 1999
  • 43 Dove Close, Kingsnorth TN23 3NU
    £81,666 Terraced house, Freehold new build 21st June 1999
  • 44 Dove Close, Kingsnorth TN23 3NU
    £112,000 Terraced house, Freehold 14th March 2002
  • 44 Dove Close, Kingsnorth TN23 3NU
    £77,500 Terraced house, Freehold new build 29th June 1999
  • 45 Dove Close, Kingsnorth TN23 3NU
    £89,950 Terraced house, Freehold 28th June 1999
  • 45 Dove Close, Kingsnorth TN23 3NU
    £115,000 Terraced house, Freehold 4th August 2000
  • 46 Dove Close, Kingsnorth TN23 3NU
    £81,666 Terraced house, Freehold new build 21st June 1999
  • 47 Dove Close, Kingsnorth TN23 3NU
    £81,666 Terraced house, Freehold new build 21st June 1999
  • 48 Dove Close, Kingsnorth TN23 3NU
    £70,500 Terraced house, Freehold new build 26th May 1999
  • 49 Dove Close, Kingsnorth TN23 3NU
    £70,950 Semi-detached house, Freehold new build 13th May 1999
  • 49 Dove Close, Kingsnorth TN23 3NU
    £119,000 Semi-detached house, Freehold 30th August 2002
  • 49 Dove Close, Kingsnorth TN23 3NU
    £149,995 Semi-detached house, Freehold 18th October 2004
  • 49 Dove Close, Kingsnorth TN23 3NU
    £87,500 Semi-detached house, Freehold 7th November 2000
  • 49 Dove Close, Kingsnorth TN23 3NU
    £164,500 Semi-detached house, Freehold 15th October 2010
  • 50 Dove Close, Kingsnorth TN23 3NU
    £94,500 Semi-detached house, Freehold new build 25th June 1999
  • 50 Dove Close, Kingsnorth TN23 3NU
    £192,000 Semi-detached house, Freehold 14th October 2004
  • 51 Dove Close, Kingsnorth TN23 3NU
    £170,000 Semi-detached house, Freehold 22nd August 2011
  • 51 Dove Close, Kingsnorth TN23 3NU
    £149,000 Semi-detached house, Freehold 12th February 2004
  • 51 Dove Close, Kingsnorth TN23 3NU
    £77,950 Semi-detached house, Freehold 30th June 1999
  • 52 Dove Close, Kingsnorth TN23 3NU
    £89,950 Terraced house, Freehold new build 16th August 1999
  • 52 Dove Close, Kingsnorth TN23 3NU
    £147,500 Terraced house, Freehold 28th July 2003
  • 53 Dove Close, Kingsnorth TN23 3NU
    £115,000 Semi-detached house, Freehold 11th January 2002
  • 53 Dove Close, Kingsnorth TN23 3NU
    £88,500 Semi-detached house, Freehold new build 5th January 2000
  • 54 Dove Close, Kingsnorth TN23 3NU
    £108,000 Semi-detached house, Freehold 7th June 2001
  • 54 Dove Close, Kingsnorth TN23 3NU
    £84,950 Semi-detached house, Freehold 30th September 1999
  • 54 Dove Close, Kingsnorth TN23 3NU
    £167,000 Semi-detached house, Freehold 1st August 2005
  • 55 Dove Close, Kingsnorth TN23 3NU
    £76,500 Terraced house, Freehold new build 26th August 1999
  • 56 Dove Close, Kingsnorth TN23 3NU
    £167,500 Terraced house, Freehold 17th September 2010
  • 56 Dove Close, Kingsnorth TN23 3NU
    £158,500 Terraced house, Freehold 8th January 2007
  • 56 Dove Close, Kingsnorth TN23 3NU
    £74,950 Terraced house, Freehold new build 29th July 1999
  • 57 Dove Close, Kingsnorth TN23 3NU
    £94,500 Terraced house, Freehold new build 12th July 1999
  • 58 Dove Close, Kingsnorth TN23 3NU
    £81,666 Terraced house, Freehold new build 21st June 1999
  • 59 Dove Close, Kingsnorth TN23 3NU
    £173,000 Terraced house, Freehold 12th November 2007
  • 59 Dove Close, Kingsnorth TN23 3NU
    £133,500 Terraced house, Freehold 31st October 2003
  • 59 Dove Close, Kingsnorth TN23 3NU
    £160,000 Semi-detached house, Freehold 1st August 2013
  • 59 Dove Close, Kingsnorth TN23 3NU
    £70,450 Terraced house, Freehold new build 30th April 1999
  • 59 Dove Close, Kingsnorth TN23 3NU
    £157,000 Terraced house, Freehold 30th November 2005
  • 60 Dove Close, Kingsnorth TN23 3NU
    £69,995 Terraced house, Freehold new build 4th June 1999
  • 60 Dove Close, Kingsnorth TN23 3NU
    £169,995 Terraced house, Freehold 14th December 2006
  • 61 Dove Close, Kingsnorth TN23 3NU
    £91,950 Semi-detached house, Freehold new build 19th May 1999
  • 62 Dove Close, Kingsnorth TN23 3NU
    £99,950 Detached house, Freehold new build 30th June 1999
  • 63 Dove Close, Kingsnorth TN23 3NU
    £152,000 Detached house, Freehold 4th October 2002
  • 63 Dove Close, Kingsnorth TN23 3NU
    £99,950 Detached house, Freehold new build 28th May 1999
  • 64 Dove Close, Kingsnorth TN23 3NU
    £122,000 Detached house, Freehold 28th September 2001
  • 64 Dove Close, Kingsnorth TN23 3NU
    £92,650 Detached house, Freehold new build 19th February 1999
  • 65 Dove Close, Kingsnorth TN23 3NU
    £245,000 Detached house, Freehold 24th August 2010
  • 65 Dove Close, Kingsnorth TN23 3NU
    £273,000 Detached house, Freehold 29th April 2013
  • 65 Dove Close, Kingsnorth TN23 3NU
    £260,000 Detached house, Freehold 9th June 2008
  • 65 Dove Close, Kingsnorth TN23 3NU
    £101,950 Detached house, Freehold new build 6th January 1999
  • 66 Dove Close, Kingsnorth TN23 3NU
    £248,995 Detached house, Freehold 4th October 2005
  • 66 Dove Close, Kingsnorth TN23 3NU
    £263,000 Detached house, Freehold 15th December 2006
  • 66 Dove Close, Kingsnorth TN23 3NU
    £121,950 Detached house, Freehold new build 18th December 1998
  • 67 Dove Close, Kingsnorth TN23 3NU
    £119,950 Detached house, Freehold new build 27th January 1999
  • 68 Dove Close, Kingsnorth TN23 3NU
    £91,950 Detached house, Freehold new build 6th January 1999
  • 68 Dove Close, Kingsnorth TN23 3NU
    £245,000 Detached house, Freehold 16th July 2014
  • Advertisements

    All sold house price data on Ashford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Dove Close

    Map showing Dove Close in Ashford.