This page displays sold house prices for Malvern Road in Ashford.
Malvern Road in Ashford TN24 . Properties on Malvern Road typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £400,000.
| £85,500 | Detached house, Freehold | 18th August 1995 |
| £138,000 | Detached house, Freehold | 12th January 2001 |
| £127,000 | Detached house, Freehold | 7th April 2000 |
| £220,000 | Detached house, Freehold | 30th March 2012 |
| £165,000 | Detached house, Freehold | 15th March 2002 |
| £59,000 | Semi-detached house, Freehold | 11th August 1995 |
| £180,000 | Semi-detached house, Freehold | 19th November 2004 |
| £66,500 | Semi-detached house, Freehold | 30th January 1998 |
| £52,500 | Semi-detached house, Freehold | 4th September 1995 |
| £59,000 | Semi-detached house, Freehold | 23rd February 1998 |
| £140,000 | Semi-detached house, Freehold | 29th July 2005 |
| £375,000 | Detached house, Freehold | 10th October 2006 |
All sold house price data on Ashford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Malvern Road in Ashford.