Home > Ashford House Prices > Lakeside Gardens

Sold House Prices in Lakeside Gardens

This page displays sold house prices for Lakeside Gardens in Ashford.

Advertisements

Lakeside Gardens in Hothfield, Ashford consists predominantly of flats. Properties on Lakeside Gardens typically have values around £300,000 - £400,000, ranging up to around £400,000 for top end flats.

  • 3 Lakeside Gardens, Hothfield TN25 4LN
    £170,000 Flat, Leasehold 1st September 2004
  • 7 Lakeside Gardens, Hothfield TN25 4LN
    £155,000 Flat, Leasehold 15th October 2002
  • 8 Lakeside Gardens, Hothfield TN25 4LN
    £155,000 Flat, Leasehold 11th November 2002
  • 9 Lakeside Gardens, Hothfield TN25 4LN
    £172,500 Flat, Leasehold 7th January 2005
  • 11 Lakeside Gardens, Hothfield TN25 4LN
    £182,500 Flat, Leasehold new build 14th March 2007
  • 11 Lakeside Gardens, Hothfield TN25 4LN
    £160,000 Flat, Leasehold 3rd November 2004
  • 12 Lakeside Gardens, Hothfield TN25 4LN
    £165,000 Flat, Leasehold 16th April 2004
  • 14 Lakeside Gardens, Hothfield TN25 4LN
    £175,000 Flat, Leasehold new build 7th February 2007
  • 15 Lakeside Gardens, Hothfield TN25 4LN
    £225,000 Flat, Leasehold 16th December 2009
  • 15 Lakeside Gardens, Hothfield TN25 4LN
    £172,000 Flat, Leasehold 1st June 2004
  • 15 Lakeside Gardens, Hothfield TN25 4LN
    £245,000 Flat, Leasehold new build 19th June 2006
  • 17 Lakeside Gardens, Hothfield TN25 4LN
    £180,000 Flat, Leasehold 8th May 2003
  • 18 Lakeside Gardens, Hothfield TN25 4LN
    £300,000 Flat, Leasehold 4th December 2006
  • 19 Lakeside Gardens, Hothfield TN25 4LN
    £195,000 Flat, Leasehold 24th October 2003
  • 20 Lakeside Gardens, Hothfield TN25 4LN
    £175,000 Flat, Leasehold 23rd September 2004
  • 21 Lakeside Gardens, Hothfield TN25 4LN
    £175,000 Flat, Leasehold 21st October 2003
  • 22 Lakeside Gardens, Hothfield TN25 4LN
    £199,000 Flat, Leasehold 16th September 2005
  • 23 Lakeside Gardens, Hothfield TN25 4LN
    £167,500 Flat, Leasehold 27th October 2004
  • 24 Lakeside Gardens, Hothfield TN25 4LN
    £210,000 Flat, Leasehold 11th July 2005
  • 25 Lakeside Gardens, Hothfield TN25 4LN
    £275,000 Flat, Leasehold new build 5th October 2006
  • 25 Lakeside Gardens, Hothfield TN25 4LN
    £175,000 Flat, Leasehold 25th April 2003
  • 26 Lakeside Gardens, Hothfield TN25 4LN
    £175,000 Flat, Leasehold 25th July 2003
  • 27 Lakeside Gardens, Hothfield TN25 4LN
    £165,000 Flat, Leasehold 29th June 2004
  • 28 Lakeside Gardens, Hothfield TN25 4LN
    £165,000 Flat, Leasehold 22nd June 2004
  • 29 Lakeside Gardens, Hothfield TN25 4LN
    £175,000 Flat, Leasehold 12th November 2004
  • 30 Lakeside Gardens, Hothfield TN25 4LN
    £245,000 Flat, Leasehold 22nd February 2006
  • 31 Lakeside Gardens, Hothfield TN25 4LN
    £170,000 Flat, Leasehold 17th October 2003
  • 32 Lakeside Gardens, Hothfield TN25 4LN
    £175,000 Flat, Leasehold 29th June 2004
  • 33 Lakeside Gardens, Hothfield TN25 4LN
    £315,000 Flat, Leasehold new build 28th April 2006
  • Advertisements

    All sold house price data on Ashford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Lakeside Gardens

    Map showing Lakeside Gardens in Ashford.